In-House Sale Listings
Consumer Information Statement | Mortgage Calculator
There are 699 properties available.
Click on the property address for further details.
Note: you can sort the table by clicking on price or address.
| New Listing | Price | Address |
|---|---|---|
| $6,000.00 | 209 E Wiley Whitesboro | |
| $6,000.00 | 00 E Anna Whitesboro | |
| $8,000.00 | 0 E Anna Whitesboro | |
| $8,000.00 | 00 Waccamaw Street Whitesboro | |
| $19,900.00 | 310 Elmwood Avenue, Egg Harbor Township | |
| $20,000.00 | 1816 Bayshore Road Villas | |
| $29,900.00 | 569 Grove Street Erma | |
| $32,500.00 | 323 W Garfield UNDER CONTRACT Wildwood | |
| $39,900.00 | 614 S Route 9 Cape May Court House | |
| $49,900.00 | 965 Route 47 Dennis Township | |
| $50,000.00 | 38 n 10th Street, Del Haven | |
| $50,000.00 | 1014 N Ohio Avenue Atlantic City | |
| $59,900.00 | 304 W. Oak Avenue Wildwood | |
| $65,000.00 | 26 Washington Ave Erma | |
| $69,900.00 | 105 E Atlantic Villas | |
| $70,000.00 | 207 Eldredge Avenue Del Haven | |
| $70,000.00 | 203 Eldredge Del Haven | |
| $74,900.00 | 3018 Boardwalk Wildwood | |
| $75,000.00 | 66 Bayshore Del Haven | |
| $79,000.00 | 129 E Davis Avenue Wildwood | |
| $79,000.00 | 1621 S Shore Road #57 Palermo | |
| $79,000.00 | 00000 Maryland Avenue Rio Grande | |
| $79,000.00 | 5803 New Jersey Avenue, Wildwood Crest | |
| $79,900.00 | 3110 Atlantic Unit 205 Wildwood | |
| $79,900.00 | 1604 Bayshore Villas | |
| $79,900.00 | 384 E Miami Avenue Villas | |
| $85,000.00 | 10 Willow Court Weymouth Twp | |
| $86,500.00 | 1800 Ocean Unit 307 North Wildwood | |
| $89,000.00 | 840 Ocean Ave unit #31 UNDER CONTRACT Ocean City | |
| $89,000.00 | 509 W Spicer Avenue Wildwood | |
| $90,000.00 | 78 Cherokee Drive Galloway Township | |
| $90,000.00 | 2510 Atlantic UNDER CONTRACT North Wildwood | |
| $90,000.00 | 8200 Atlantic Unit 30 Wildwood Crest | |
| $92,000.00 | 227 Allen Drive North Wildwood | |
| $97,500.00 | 209 S Railroad Avenue, Rio Grande | |
| $99,000.00 | 142-146 W Youngs Avenue Wildwood | |
| $99,900.00 | 124 A Allen Drive North Wildwood | |
| $99,900.00 | 121 E Florida Avenue Villas | |
| $99,900.00 | 50 E New York Avenue, Villas | |
| $99,900.00 | 3 Fairway Drive Cape May Court House | |
| $105,000.00 | 44 Warwick Road Villas | |
| $108,000.00 | 20 Eldredge Del Haven | |
| $109,900.00 | 24 E Bates Villas | |
| $110,000.00 | 218 E Baker, UNDER CONTRACT Wildwood | |
| $110,000.00 | 3 Locust Road Villas | |
| $114,900.00 | 153 Maple Avenue Pleasantville | |
| $115,000.00 | 1703 Rt 47 Dennisville | |
| $119,000.00 | 505 Fern Road, UNDER CONTRACT North Cape May | |
| $119,000.00 | 230 W Hudson Villas | |
| $119,900.00 | 750 Lily Pond Drive Lower Township | |
| $119,900.00 | 123 E Spicer Wildwood | |
| $119,900.00 | 202 E Virginia, UNDER CONTRACT Villas | |
| $119,900.00 | 509-525 E 4th Avenue Unit 225 North Wildwood | |
| $119,900.00 | 219 A Allen Drive North Wildwood | |
| $119,900.00 | 840 Ocean Avenue Unit 33 Ocean City | |
| $119,900.00 | 38 Wildwood Avenue UNDER CONTRACT Villas | |
| $119,900.00 | 123 Woodvine Blvd, UNDER CONTRACT Seaville | |
| $119,900.00 | 119 E Spicer Wildwood | |
| $119,900.00 | 1000 Kennedy, Unit 107, UNDER CONTRACT North Wildwood | |
| $120,000.00 | 410 W Taylor, UNDER CONTRACT Wildwood | |
| $123,900.00 | 134 E Delaware Parkway, Villas | |
| $124,900.00 | 2500 New Jersey Avenue North Wildwood | |
| $124,900.00 | 119 Oakdale Avenue UNDER CONTRACT Villas | |
| $125,000.00 | 6 Linden Circle Rio Grande | |
| $125,000.00 | 1015 S Route 47 Rio Grande | |
| $128,000.00 | 130 E Montgomery Wildwood | |
| $129,000.00 | 405 Dune Cape May Beach | |
| $129,000.00 | 21 E Drumbed, Villas | |
| $129,000.00 | 212 Ridgewood Villas | |
| $129,500.00 | 215 3rd Ave Cape May Court House | |
| $129,900.00 | 9 Walnut, Villas | |
| $129,900.00 | 5600 Seaview Ave, Unit 6, Wildwood Crest | |
| $129,900.00 | 140 E Spicer Wildwood | |
| $129,900.00 | Route 47 & Leesburg Bellplain Roads, Dennisville | |
| $129,900.00 | 300 Ocean, Unit 204, UNDER CONTRACT North Wildwood | |
| $129,900.00 | 15 S 9th Del Haven | |
| $130,000.00 | 8401 Atlantic Unit 302 Wildwood Crest | |
| $136,900.00 | 407 W Taylor Wildwood | |
| $137,000.00 | 7 E Pacific, Villas | |
| $137,500.00 | 900 Wesley Avenue Unit 110 Ocean City | |
| $138,000.00 | 6905 Park Boulevard Unit 9 Wildwood Crest | |
| $139,000.00 | 39 E Pacific Villas | |
| $139,500.00 | 1000 Kennedy Drive Unit 102 North Wildwood | |
| $139,500.00 | 1000 Kennedy Drive Unit 103 North Wildwood | |
| $139,500.00 | 1000 Kennedy Drive Unit 206 North Wildwood | |
| $139,500.00 | 1000 Kennedy Drive Unit 207 North Wildwood | |
| $139,500.00 | 1000 Kennedy Drive Unit 208 North Wildwood | |
| $139,500.00 | 1000 Kennedy Drive Unit 209 North Wildwood | |
| $139,900.00 | 1800 Ocean, Unit 423, North Wildwood | |
| $139,900.00 | 655 B Crawford Road Cold Spring | |
| $139,900.00 | 112 E New York Avenue, Villas | |
| $139,900.00 | 108 Cochran, UNDER CONTRACT Whitesboro | |
| $139,900.00 | 118 Oakdale, Bayside Village | |
| $140,000.00 | 1016 N Ohio Atlantic City | |
| $140,000.00 | 1309 Ocean Avenue #112 North Wildwood | |
| $144,500.00 | 5605 Seaview Avenue Unit F Wildwood Crest | |
| $145,000.00 | 840 Ocean Avenue Unit 36 Ocean City | |
| $145,000.00 | 131 Woodland Avenue Villas | |
| $147,500.00 | 1000 Kennedy Drive Unit 303 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 304 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 305 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 306 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 307 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 308 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 309 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 403, UNDER CONTRACT North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 404 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 405 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 406 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 407 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 408 North Wildwood | |
| $147,500.00 | 1000 Kennedy Drive Unit 409 North Wildwood | |
| $148,000.00 | 1900 Surf Unit 311 North Wildwood | |
| $149,000.00 | 405 W Taylor Wildwood | |
| $149,000.00 | 417-425 E 22nd, Unit 101, North Wildwood | |
| $149,500.00 | 222 E Baker, UNDER CONTRACT Wildwood | |
| $149,900.00 | 417 E 19th, Unit 504, North Wildwood | |
| $149,900.00 | 247 W Poplar Wildwood | |
| $149,900.00 | 107 Broadway Avenue Villas | |
| $149,900.00 | 610 W Burk Unit 6 Wildwood | |
| $149,900.00 | 463 Shunpike Road Cape May Court House | |
| $149,900.00 | 4100 Pacific, Wildwood | |
| $149,900.00 | 417 E 19th, Unit 403, North Wildwood | |
| $149,900.00 | 209-211 W 18th North Wildwood | |
| $149,900.00 | 417 E 19th, Unit 410, North Wildwood | |
| $149,900.00 | 245 W Atlantic, Villas | |
| $150,000.00 | 417-425 E 22nd Avenue Unit 301 UNDER CONTRACT, North Wildwood | |
| $150,000.00 | 104 E Heather Wildwood Crest | |
| $152,500.00 | 27 Siegtown Road, Unit 8F, Swainton | |
| $154,900.00 | 38 Pinetree, Villas | |
| $157,900.00 | 136 Woodland Villas | |
| $159,000.00 | 714 Gorham Avenue, North Cape May | |
| $159,000.00 | 201 E Roberts Units 100 Wildwood | |
| $159,500.00 | 1000 Kennedy Drive Unit 212 North Wildwood | |
| $159,900.00 | 242 Arbor Road Villas | |
| $159,900.00 | 315 Broadway, Villas | |
| $159,900.00 | 4 W Ocean Villas | |
| $159,900.00 | 8401 Atlantic, Unit 305, UNDER CONTRACT Wildwood Crest | |
| $159,900.00 | 213-215 E 25th Unit 4, UNDER CONTRACT North Wildwood | |
| $159,900.00 | 32 Utah Avenue Villas | |
| $159,900.00 | 317 W Wildwood, UNDER CONTRACT Wildwood | |
| $159,900.00 | 154 W New Jersey, UNDER CONTRACT Villas | |
| $159,900.00 | 417 E 19th, Unit 305, North Wildwood | |
| $160,000.00 | 241 E Wyoming Avenue Absecon | |
| $160,000.00 | 5 Birch Drive UNDER CONTRACT Cape May Court House | |
| $160,000.00 | 113 Eldredge Avenue Villas | |
| $163,900.00 | 87 Arbor Villas | |
| $164,900.00 | 147 E Atlantic, UNDER CONTRACT Villas | |
| $165,000.00 | 2096 Ocean Heights Ave, Egg Harbor Township | |
| $165,000.00 | 442 W Pine Wildwood | |
| $165,000.00 | 315 E Topeka Avenue Unit 2 Wildwood Crest | |
| $165,000.00 | 1 Goshen Landing Road Middle Township | |
| $169,000.00 | 301 E Lavender Wildwood Crest | |
| $169,000.00 | 165 Lee Lane, Cape May Court House | |
| $169,000.00 | 2 W Tampa, Villas | |
| $169,500.00 | 14 Romney Place East, Under Contract Cape May Court House | |
| $169,900.00 | 823 Ocean Ave. Unit E Top Floor 2BR Ocean City | |
| $169,900.00 | 4111 Park Boulevard Wildwood | |
| $169,900.00 | 1800 Ocean Avenue Unit 321 North Wildwood | |
| $169,900.00 | 1800 E Ocean Avenue Unit 419 North Wildwood | |
| $169,900.00 | 201 Avocado Road Cape May Court House | |
| $169,900.00 | 18 W Greenwood Villas | |
| $169,900.00 | 1800 Ocean Unit 414 North Wildwood | |
| $169,900.00 | 212 Sunray Beach Road Del Haven | |
| $169,900.00 | 1800 Ocean Unit 411 North Wildwood | |
| $169,900.00 | 1800 Ocean Unit 316 North Wildwood | |
| $169,900.00 | 1800 Ocean Unit 418 North Wildwood | |
| $169,900.00 | 870 7th St. Unit #304 Steps to Beach! Ocean City | |
| $169,900.00 | 502 George Whitesboro | |
| $169,900.00 | 85 Millman Boulevard Del Haven | |
| $169,900.00 | 1800 Ocean Unit 312 North Wildwood | |
| $169,900.00 | 1800 Ocean Unit 214 North Wildwood | |
| $169,900.00 | 1800 Ocean Unti 212 North Wildwood | |
| $170,000.00 | 11 Kendra Lane, Cape May Court House | |
| $170,000.00 | 163 Lee Lane, Cape May Court House | |
| $171,900.00 | 318 Beechwood, Villas | |
| $172,900.00 | 870 7th Street, Unit 204, Ocean City | |
| $174,750.00 | 22 Oslo Rio Grande | |
| $174,900.00 | 151 Evergreen, Villas | |
| $175,000.00 | 417 E Miami Unit 103, UNDER CONTRACT Wildwood Crest | |
| $175,000.00 | 135 E Spencer Unit 100 UNDER CONTRACT Wildwood | |
| $175,000.00 | 427 E Miami, Unit 307 Wildwood Crest | |
| $175,000.00 | 4 Haddon, Somers Point | |
| $176,000.00 | 192 Lee Lane, Cape May Court House | |
| $177,900.00 | 1504 Atlantic Avenue #4 North Wildwood | |
| $179,000.00 | 2409 Bayshore Road Villas | |
| $179,000.00 | 106 Apple Blossom Drive North Cape May | |
| $179,000.00 | 164 Lee Lane, Cape May Court House | |
| $179,900.00 | 3305 Park Blvd Wildwood | |
| $179,900.00 | 7 W Wilde Villas | |
| $179,900.00 | 14 Townsend Road, Ocean View | |
| $181,300.00 | 113 W Maple, Wildwood | |
| $184,900.00 | 5913 7th Street Mays Landing | |
| $184,900.00 | 6 Dogwood Drive, Cape May Court House | |
| $185,500.00 | 938 Bay Avenue Unit A Ocean City | |
| $185,500.00 | 4302 Arctic Ave Wildwood | |
| $189,000.00 | 121 W Greenwood Avenue Villas | |
| $189,000.00 | 202 Sunray Beach Del Haven | |
| $189,000.00 | 59 Bucknell Road, Somers Point | |
| $189,900.00 | 1100 Star Avenue Villas | |
| $189,900.00 | 311 Head of River Road UNDER CONTRACT Belleplain | |
| $190,000.00 | 7 Venice Avenue, UNDER CONTRACT West Wildwood | |
| $195,900.00 | 7203 Atlantic Unit 305 Wildwood | |
| $197,000.00 | 20 Oak Avenue Villas | |
| $199,000.00 | 1455 Burleigh Green Creek | |
| $199,000.00 | 6 Bentz Villas | |
| $199,000.00 | 406-410 E Monterey, Unit 102, UNDER CONTRACT Wildwood Crest | |
| $199,000.00 | 103 E Pacific Ave, Cape May Court House | |
| $199,000.00 | 604 W Rio Grande Avenue Wildwood | |
| $199,000.00 | 315 E Delaware Parkway Villas | |
| $199,000.00 | 14 Delair Road, Townbank | |
| $199,900.00 | 141 E Wildwood Avenue Unit 200 Wildwood | |
| $199,900.00 | 235 W Juniper, UNDER CONTRACT Wildwood | |
| $199,900.00 | 323 Willow Drive Erma | |
| $199,900.00 | 5706 New Jersey, Wildwood Crest | |
| $199,900.00 | 900 Ocean Avenue Unit 202 Ocean City | |
| $199,900.00 | 229 E Lincoln Avenue Unit A Wildwood | |
| $199,900.00 | 212 Pennsylvania Rio Grande | |
| $199,900.00 | 13 Mimosa Drive Rio Grande | |
| $199,900.00 | 310 Fulling Mill Road, Villas | |
| $199,999.00 | 141 E Rio Grande, Unit 202, Wildwood | |
| $200,000.00 | 106 W Hildreth Avenue Wildwood | |
| $209,000.00 | 1008 Wesley Ave - "Santa Barbara" Unit #310 Ocean City | |
| $209,000.00 | 3 Wildwood Avenue Villas | |
| $209,000.00 | 216 E Roberts Unit 4, Wildwood | |
| $209,000.00 | 110 Osborne Road Somers Point | |
| $209,900.00 | 10 Beechwood Villas | |
| $209,900.00 | 129 W 25th Avenue North Wildwood | |
| $210,000.00 | 4501 Pacific Avenue Unit 302 Wildwood | |
| $210,000.00 | 105 E 18th UNDER CONTRACT North Wildwood | |
| $210,000.00 | 2 Delaware Parkway Villas | |
| $210,000.00 | 2309 Burroughs Northfield | |
| $215,000.00 | 401 E 13th Avenue Unit 101 North Wildwood | |
| $215,000.00 | 300C Allen Drive North Wildwood | |
| $215,900.00 | 119 Swainton Goshen Road, Cape May Court House | |
| $217,000.00 | 812-820 Ocean Avenue Unit 114 Ocean City | |
| $219,000.00 | 1008 Wesley Ave. #407 Ocean City | |
| $219,000.00 | 871 E 7th Street Unit 34 Ocean City | |
| $219,000.00 | 871 E 7th Street Unit 13 Ocean City | |
| $219,000.00 | 244 Oak Lane Erma | |
| $219,900.00 | 135 E Baker Avenue Unit C Wildwood | |
![]() |
$219,900.00 | 719 11th Street Flanders #416 Ocean City |
| $219,900.00 | 2 Country Acres Drive Cape May Court House | |
![]() |
$219,900.00 | 719 11th Street Unit #510 Ocean View Ocean City |
| $219,900.00 | 888 Myrna Road, Lower Township | |
| $220,000.00 | 210 Mechanic Street, Cape May Court House | |
| $224,900.00 | 6 Woodside Road Cape May Court House | |
| $224,900.00 | 235 E Taylor, Unit B, UNDER CONTRACT Wildwood | |
| $225,000.00 | 1400 Surf Unit 302 North Wildwood | |
| $225,000.00 | 812-820 Ocean Avenue Unit 109 Ocean City | |
| $225,000.00 | 205 S Ravenwood Drive, UNDER CONTRACT Ocean View | |
| $225,000.00 | 111 Lavender Road Unit 5 Wildwood Crest | |
| $225,000.00 | 427 E Monterey Avenue #21 Wildwood Crest | |
| $225,000.00 | 107 DeSoto Avenue, Villas | |
| $229,000.00 | 111 E Maple, Wildwood | |
| $229,900.00 | 151 E Taylor Avenue Wildwood | |
![]() |
$229,900.00 | 812 Ocean Avenue Unit #120 Corner Unit Ocean City |
| $229,900.00 | 126 Sheridan, UNDER CONTRACT Erma | |
| $229,900.00 | 547 W Maple, Wildwood | |
| $230,000.00 | 512 W Andrews, Wildwood | |
| $234,900.00 | 812 Ocean Ave. Penthouse Unit #419 Biscayne Suites Ocean City | |
| $239,000.00 | 115 Frances Avenue Villas | |
| $239,900.00 | 210 W 26th Avenue Wildwood | |
| $239,900.00 | 40 Beachurst Drive North Cape May | |
| $239,900.00 | 204 Neptune Avenue West Wildwood | |
| $239,900.00 | 1175 Route 47 Woodbine | |
![]() |
$242,500.00 | 719 11th Street Unit #515 Flanders Ocean City |
| $244,000.00 | 127 E Hand, Unit A, Wildwood | |
| $245,900.00 | 4304 Susquehanna Wildwood | |
| $249,000.00 | 824 Plymouth Place Unit 1 Ocean City | |
| $249,000.00 | 413 W Leaming Unit 208 Wildwood | |
| $249,000.00 | 138 E Burk Unit A Wildwood | |
| $249,000.00 | 44 Imperial Drive UCT CONT TO SHOW Egg Harbor Township | |
| $249,000.00 | 1027 Ocean Avenue Unit 8 Ocean City | |
| $249,000.00 | 318 E Juniper Avenue Unit 100 UNDER CONTRACT Wildwood | |
| $249,000.00 | 137 E Roberts Avenue Wildwood | |
| $249,000.00 | 403 Adriatic Avenue, UNDER CONTRACT Villas | |
| $249,000.00 | 3001 Bayshore North Cape May | |
| $249,000.00 | 5 Oakwood, Villas | |
| $249,900.00 | 126 W 16th Avenue North Wildwood | |
| $249,900.00 | 1800 New Jersey Avenue Unit 303 UNDER CONTRACT North Wildwood | |
| $249,900.00 | 719 E. 11th Street Reduced! Lanai Suite #104 Ocean City | |
| $249,900.00 | 801 8th Street Unit #4 Beach Block | |
| $249,900.00 | 306-308 W Glenwood Wildwood | |
| $249,900.00 | 539 E 9th Avenue, Unit 304, North Wildwood | |
| $249,900.00 | 833 Kathryn Middle Township | |
| $249,900.00 | 122 E 4th Avenue, North Wildwood | |
| $249,900.00 | 427 E Monterey, Unit 23, UNDER CONTRACT Wildwood Crest | |
| $249,900.00 | 220 E Roberts Unit 5 Wildwood | |
| $249,900.00 | 153 W Taylor Avenue, Unit 4, Wildwood | |
| $249,900.00 | 306 indian Trail, Cape May Court House | |
| $249,900.00 | 3 LaCosta Drive Egg Harbor Township | |
| $249,900.00 | 212 E Baker, Unit A, UNDER CONTRACT Wildwood | |
| $253,500.00 | 3208 Bybrook Drive, Cape May Beach | |
| $255,000.00 | 426 W Hand Avenue unit 303 Wildwood | |
| $258,000.00 | 900 Wesley Ave, Unit 221, Ocean City | |
| $259,000.00 | 612 Pacific Avenue, UNDER CONTRACT North Cape May | |
| $259,000.00 | 109 Garden Court, UNDER CONTRACT Linwood | |
| $259,900.00 | 900 Wesley Avenue Unit 204 Ocean City | |
| $259,900.00 | 9 W Seaview Avenue Linwood | |
| $259,900.00 | 10 N 6th Del Haven | |
| $259,900.00 | 22 N 6th Street Del Haven | |
| $259,900.00 | 605 Millman Boulevard, Del Haven | |
| $259,900.00 | 322 W 16th, North Wildwood | |
| $259,900.00 | 16 Desoto Avenue Villas | |
| $259,900.00 | 19 Lochalsh Lane Rio Grande | |
| $269,000.00 | 212 E Primrose Road Unit A Wildwood Crest | |
| $269,000.00 | 119 Swainton-Goshen Road Cape May Court House | |
| $269,500.00 | 245 Breakwater Erma | |
| $269,900.00 | 206 W Roberts Wildwood | |
| $270,000.00 | 301 W 19th, North Wildwood | |
| $270,000.00 | 450 W Baker Wildwood | |
| $274,900.00 | 3384 S Main Vineland | |
| $275,000.00 | 100 Orchard Drive North Cape May | |
| $275,000.00 | 1074 Seashore Road Lower Township | |
| $275,000.00 | 2300 New Jersey, Unit 202, North Wildwood | |
| $275,000.00 | 200 W St. Johns, UNDER CONTRACT Villas | |
| $279,000.00 | 12 Whippoorwill Drive Petersberg | |
| $279,900.00 | 6 Michael's Court, Cape May Court House | |
| $279,900.00 | 122 W Wisteria Wildwood Crest | |
| $279,900.00 | 245 Seabreeze, North Wildwood | |
| $279,900.00 | 500 Bay Avenue N-608 Ocean City | |
| $279,900.00 | 1217 Ocean Avenue 245 Ocean City | |
| $279,900.00 | 19 E New York Avenue Villas | |
| $279,900.00 | 161 Briarwood, Erma | |
| $280,000.00 | 205 E Juniper Unit 205 Wildwood | |
| $284,900.00 | 7100 Ocean Unit 206 Wildwood Crest | |
| $285,000.00 | 2405 Atlantic, Unit A, UNDER CONTRACT North Wildwood | |
| $289,000.00 | 11 W Atlantic Cape May Court House | |
| $289,000.00 | 222 Mindy Avenue, North Cape May | |
| $289,090.00 | 206 N New Jersey Avenue UNDER CONTRACT North Wildwood | |
| $289,900.00 | 1 Stone Harbor Landing Cape May Court House | |
| $289,900.00 | 204 S 15th Del Haven | |
| $289,900.00 | 310 E Pine, Unit 104 Wildwood | |
| $289,900.00 | 306 Roseann Avenue North Cape May | |
| $289,900.00 | 107 E 17th #201 North Wildwood | |
| $289,900.00 | 107 E 17th Ave, Unit 201, North Wildwood | |
| $290,000.00 | 500 kennedy, Unit 421-423, North Wildwood | |
| $294,900.00 | 310 E Pine Avenue Unit 204 Wildwood | |
| $294,900.00 | 310 E Pine Avenue Unit 203 Wildwood | |
| $295,000.00 | 1731 Shore Road, Unit 134, Seaville | |
| $295,000.00 | 401 E Stockton, Unit 101, UNDER CONTRACT Wildwood Crest | |
| $295,000.00 | 9903 Seapointe Boulevard Diamond Beach | |
| $297,500.00 | 9816 Second Avenue Unit 11 Stone Harbor | |
| $299,000.00 | 4201 Artic Avenue Wildwood | |
| $299,000.00 | 115 W Kirklin Avenue UNDER CONTRACT Linwood | |
| $299,000.00 | 120 E Glenwood Wildwood | |
| $299,000.00 | 25 Cardinal Drive Cape May Court House | |
| $299,000.00 | 1076 Seashore Road Del Haven | |
| $299,000.00 | 935 Ocean Ave Unit #434 Ocean Colony Ocean City | |
| $299,090.00 | 206 New Jersey Unit 303 UNDER CONTRACT North Wildwood | |
| $299,090.00 | 206 N New Jersey Unit 301 UNDER CONTRACT North Wildwood | |
| $299,900.00 | 110 Seabreeze Court North Wildwood | |
| $299,900.00 | 185 E Creek Mill Road UNDER CONTRACT Dennis Township | |
| $299,900.00 | 1217 Ocean Avenue 348 Somers Point | |
| $299,900.00 | 10 Delair Townbank | |
| $299,900.00 | 119 Atlantic Avenue Ocean City | |
| $299,900.00 | 328 E 23rd Unit D UNDER CONTRACT North Wildwood | |
| $299,900.00 | 109 W 25th, UNDER CONTRACT North Wildwood | |
| $299,900.00 | 1800 Ocean Unit 203 North Wildwood | |
| $299,900.00 | 3316 Asbury Avenue Unit D Ocean City | |
| $300,000.00 | 412 E 26th Avenue Wildwood | |
| $300,000.00 | 21 Mooring Circle Seaville | |
| $305,000.00 | 109 E Patcong Linwood | |
| $309,500.00 | 3 Pintail Place North Cape May | |
| $309,900.00 | 901 Ocean Ave. Unit #309 Watson's Regency Ocean City | |
| $309,900.00 | 516 W Andrews Avenue Unit A Wildwood | |
| $310,000.00 | 4 Kimbles Beach Road Cape May Court House | |
| $310,000.00 | 790 Tabernacle Road Cold Spring | |
| $310,000.00 | 3411 Park Boulevard Wildwood | |
| $312,000.00 | 18 Falkirk Drive, Rio Grande | |
| $315,000.00 | 4 Mooring Circle, Seaville | |
| $319,900.00 | 701 Asbury Avenue Unit 2A Lofts @ Asbury Ocean City | |
| $319,900.00 | 17 Redwood Villas | |
| $319,900.00 | 279 Academy Lane Seaville | |
| $319,900.00 | 211 1/2 W 18th North Wildwood | |
| $319,900.00 | 9 N 6th Del Haven | |
| $324,900.00 | 935 Ocean Ave #629 1 BR + Den Ocean City | |
| $324,900.00 | 901 Ocean Avenue Unit 205 Ocean City | |
| $324,900.00 | 6 N 6th Street, Del Haven | |
| $325,000.00 | 230 E 15th North Wildwood | |
| $329,000.00 | 338 W Andrews Avenue Wildwood | |
| $329,000.00 | 500 Bay 601 S Ocean City | |
| $329,900.00 | 6 Tonkin Court Ocean City | |
| $329,900.00 | 111 Fowlers Court Ocean City | |
| $329,900.00 | 308A Millman, Villas | |
| $329,900.00 | 1505 Harbour Cove South, Unit 1505, Somers Point | |
| $330,000.00 | 403 E 22nd, Unit G, UNDER CONTRACT North Wildwood | |
| $335,000.00 | 6 Canterbury Lane Ocean View | |
| $335,900.00 | 173 Rochelle Lane Egg Harbor Township | |
| $338,900.00 | 901 Ocean Ave #406 Watsons Regency Ocean City | |
| $338,900.00 | 218 W 13TH Avenue, North Wildwood | |
| $339,900.00 | 118 E 17th Street North Wildwood | |
| $339,900.00 | 123 E Sweet Briar, Wildwood Crest | |
| $339,900.00 | 418 E 5th, Unit B, UNDER CONTRACT North Wildwood | |
| $339,900.00 | 420 E Louisville, Unit 210, Wildwood Crest | |
| $340,000.00 | 311 E 25th Avenue, Unit 200, North Wildwood | |
| $340,000.00 | 1204 Millman Lane, Villas | |
| $340,000.00 | 407 Simpson, Ocean City | |
| $344,000.00 | 411 E Buttercup, Unit 202, UNDER CONTRACT Wildwood Crest | |
| $349,000.00 | 327 W Oak, Wildwood | |
| $349,000.00 | 114 W Cresse Ave, UNDER CONTRACT Wildwood Crest | |
| $349,000.00 | 1083 Route 610 Ocean View | |
| $349,000.00 | 112 Easterly Drive Ocean City | |
| $349,000.00 | 203 Millman Lane Villas | |
| $349,000.00 | 1083 Route 610 Upper Township | |
| $349,000.00 | 610 A Pleasure Avenue Ocean City | |
| $349,900.00 | 220 Frances Avenue Villas | |
| $349,900.00 | 652 B West Avenue Ocean City | |
| $349,900.00 | 66 Burnside Drive Egg Harbor Township | |
| $349,900.00 | 323 Broadway Villas | |
| $349,900.00 | 787-787A W Rio Grande, Buy 1 Get 1 FREE! Wildwood | |
| $350,000.00 | 8401 Atlantic Unit 100 Wildwood Crest | |
| $350,000.00 | 330 E 8th North Wildwood | |
| $350,000.00 | 10 Edward Terrace Seaville | |
| $350,000.00 | 140 Reef Drive Ocean City | |
| $350,000.00 | 1419 Pleasure Ave, Ocean City | |
| $354,900.00 | 3 Lauradell Drive, Seaville | |
| $359,000.00 | 3603 Bay Avenue, Cape May Beach | |
| $359,000.00 | 411 E Buttercup, Unit 303, UNDER CONTRACT Wildwood Crest | |
| $359,900.00 | 935 Ocean Ave. Unit #529 1BR + Den Ocean City | |
| $359,900.00 | 112 E 21st St 1st Floor Ocean City | |
| $359,900.00 | 6400 New Jersey Avenue Wildwood Crest | |
| $359,900.00 | 405 E 22nd, Unit J, UNDER CONTRACT North Wildwood | |
| $359,900.00 | 300 E Rochester, Unit 109, Lower Township | |
| $359,900.00 | 518 W Spruce, Unit 103, North Wildwood | |
| $360,000.00 | 407 Simpson Avenue Ocean City | |
| $364,900.00 | 200 Lennox Fishing Creek | |
| $364,900.00 | 715 Breckley Avenue Ocean City | |
| $365,000.00 | 107 Wahoo Drive Ocean City | |
| $369,000.00 | 601 Ohio Avenue North Wildwood | |
| $369,000.00 | 101 E Farragut Road, Wildwood Crest | |
| $369,900.00 | 500 Kennedy Blvd, North Wildwood | |
| $369,900.00 | 300 E 4th Avenue North Wildwood | |
| $370,000.00 | 217 E Baker Avenue, UNDER CONTRACT Wildwood | |
| $374,900.00 | 1710 Harbour Cove South Somers Point | |
| $375,000.00 | 4100 Boardwalk, Unit 4C, Sea Isle City | |
| $375,000.00 | 110 Walnut, North Wildwood | |
| $379,500.00 | 16 Delair Road, Townbank | |
| $384,900.00 | 1708 Harbour Cove South Somers Point | |
